Hatsukaichi Plant
Address | 1-8 Miyauchi Kogyo danchi, Hatsukaichi City, Hiroshima Prefecture, Japan 738-0039 (Approx. 15 minutes from Hatuskaichi Exit of San’yo Jidoshado Express Way) map |
---|---|
Phone | +81-829-20-2234 |
FAX | +81-829-20-2237 |
Business lineup | Rubber and Plastic injection mold design and manufacturing |
Manpower | 33 persons |
Mechanical Equipment
Equipment name | Model | Number | Manufacturer |
Machining center | VM5 III | 3 | OKK |
Machining center | VP9000 | 3 | OKK |
Machining center | VM76R | 2 | OKK |
Machining center | VM53R | 2 | OKK |
Machining center | VM76R II | 1 | OKK |
Machining center | α – T14iE | 1 | FANUC |
Machining center | Vertex75X II | 1 | MITSUI SEIKI |
Machining center | MILLAC 852V II | 1 | OKUMA |
General-purpose form cutter | VHR – A | 1 | SHIZUOKA |
EDM | AG80L | 1 | SODICK |
EDM | AG60L | 1 | SODICK |
EDM | AM3L | 1 | SODICK |
Wire cut | α – 1iE | 1 | FANUC |
Wire cut | α – C600iA | 1 | FANUC |
Numerically controlled lathe | LB3000EX II | 1 | OKUMA |
General-purpose lathe | TAL – 460 | 1 | TAKISAWA |
Radial boring machine | HOR – D1700 | 1 | OGAWA |
Radial boring machine | RE2 – 1450A | 1 | OOYA |
Grinder | PSG – 208DXNC | 1 | OKAMOTO |
Grinder | PSG – 5B | 1 | OKAMOTO |
Injection machine | STI – 1.6 -200VJ II | 1 | SANYU INDUSTRIES |
Injection machine | EC60 N II – 1.5A | 1 | SHIBAURA MACHINE |
Brassed machine | SGK – 4DT | 1 | FUJI |
DAISUPO | DSP – 1300A | 1 | ASAI |
Measuring Equipment
Equipment name | Model | Number | Manufacturer |
Image Dimension Measurement System | IM – 8000 | 1 | KEYENCE |
Design Equipment
Equipment name | Model | Number | Manufacturer |
CAD/CAM | Space – E | 6 | NTT DATA ENGINEERING SYSTEMS |
VISI | 2 | VERO Japan | |
CAD | CATIA V5 | 1 | DASSAULT systemes |
NX | 1 | UGS | |
CADCEUS | 1 | UNISYS | |
CAM | FF – AUT | 1 | MAKINO |
Iwakuni Plant
Address | Technoport Shuto 14-11 Aza Shinkamimae, Kamikubara, Shutomachi, Iwakuni City, Yamaguchi Prefecture, Japan 742-0413 (Approx. 3 minutes from Kuga Exit of San’yo Jidoshado Express Way) map |
---|---|
Phone | +81-827-83-0055 |
FAX | +81-827-83-0056 |
Business lineup | Plastic molding |
Manpower | 44 persons |
Molding Machines
Nagoya Office
Address | Marche Demeure 307, 3283-1 Shimouchi, Seki City, Gifu Prefecture, Japan 501-3217 |
---|---|
Phone | +81-90-1181-0838 |
FAX | +81-827-83-0056 |
Business lineup | Metal mold design of die casting for Rubber and Plastic |
Manpower | 2 persons |
Mold Furutani (Thailand) Co., Ltd.
Address | Saha-Pathana Industries Park 600/38-39 M. 11 Sukhapibarn 8 Rd., Nongkharm, Sriracha, Chonburi 20280 Thailand. |
---|---|
Phone | +66-38482-693 |
FAX | +66-38481-568 |
Establishment | February 2002 |
Capital | 15,000,000 Baht |
Business | Manufacturing of Mold
・Produce Rubber Mold |
Certification | ISO 9001:2015 on October 2016 |
Manpower | Administration 5 persons CAD/CAM 3 persons Production 16 persons Total 24 persons |
Custmer | Molten Asia Polymer Products Co.,Ltd Molten (Thailand) Co.,Ltd MS Mold (Thailand) Co.,Ltd JIEI (Thailand) Co.,Ltd |
Main Equipment
CAD / CAM System | 4Sets | Machining Center | 9Sets |
Electric Discharge Machine (EDM) | 2Sets | Wire Cut Electric Discharge Machine | 2Sets |
NC Lathe Machine | 2Sets | Lathe Machine | 1Set |
Surface Grinding Machine | 2Sets | Radial Drilling Machine | 1Set |
Milling Machine | 1Set | Die Spotting Machine | 1Set |
Profile Projector Machine | 1Set |